Jsaber's review stats
203 scored games, sliced by score, release era, when Jsaber reviewed them, and how they compare with everyone else on GameGrades.
How Jsaber grades
Every overall score, bucketed into whole points. The shape says whether they use the full scale or live in one corner of it.
Scroll sideways to see the whole chart →
Show data table
| Score | Games |
|---|---|
| 0-0.99 | 0 |
| 1-1.99 | 0 |
| 2-2.99 | 1 |
| 3-3.99 | 1 |
| 4-4.99 | 0 |
| 5-5.99 | 3 |
| 6-6.99 | 15 |
| 7-7.99 | 67 |
| 8-8.99 | 78 |
| 9-9.99 | 35 |
| 10 | 3 |
Average score by genre
The genres they have rated at least twice, best-scored first. Counts are in the label.
Scroll sideways to see the whole chart →
Show data table
| Genre | Average | Games |
|---|---|---|
| Platform | 8.26 | 23 |
| Puzzle | 8.00 | 18 |
| Adventure | 7.97 | 123 |
| Strategy | 7.95 | 49 |
| Role-playing (RPG) | 7.92 | 71 |
| Indie | 7.84 | 99 |
| Shooter | 7.76 | 48 |
| Simulator | 7.58 | 71 |
Average score by platform
Where they played the games they rated, and how each platform scored. 10 reviews have no platform recorded and are left out.
Scroll sideways to see the whole chart →
Show data table
| Platform | Average | Games |
|---|---|---|
| PC | 7.84 | 148 |
| GameCube | 7.40 | 15 |
| Switch | 8.33 | 9 |
| Xbox | 8.56 | 8 |
| PlayStation | 8.50 | 5 |
| Wii | 8.17 | 3 |
| Game Boy | 9.00 | 2 |
| DS | 7.75 | 2 |
| N64 | 8.50 | 1 |
The four dimensions, against everyone else
Jsaber's mean score per dimension next to the mean everyone else gave the same games. Restricted to games with at least two other raters, and both bars cover the same set of games, so the pair is a like-for-like comparison.
Scroll sideways to see the whole chart →
Show data table
| Dimension | Jsaber | Everyone else | Games compared |
|---|---|---|---|
| Overall | 8.75 | 8.47 | 14 |
| Gameplay | 8.60 | 8.70 | 10 |
| Music | 8.20 | 7.65 | 10 |
| Narrative | 8.50 | 8.06 | 7 |
Library value by platform
Every priced game Jsaber scored, grouped by the platform they played it on. 34 of the 187 prices here were entered by hand; the rest are Steam's current list price, so this is an estimate rather than a receipt. 9 priced games have no platform recorded and keep a slot of their own, so the total in the middle is everything counted here.
Every priced game in Jsaber's library, reviewed or not, grouped by the platform they played it on. 34 of the 250 prices here were entered by hand; the rest are Steam's current list price, so this is an estimate rather than a receipt. 9 priced games have no platform recorded and keep a slot of their own, so the total in the middle is everything counted here.
Show data table
| Platform | Value | Share | Games | Entered |
|---|---|---|---|---|
| PC | $3768.25 | 65.3% | 141 | 5 |
| Switch | $429.98 | 7.5% | 9 | 7 |
| GameCube | $424.99 | 7.4% | 9 | 8 |
| Xbox | $409.77 | 7.1% | 8 | 5 |
| PlayStation | $254.98 | 4.4% | 5 | 3 |
| Wii | $120.00 | 2.1% | 2 | 2 |
| DS | $80.00 | 1.4% | 2 | 2 |
| N64 | $60.00 | 1.0% | 1 | 1 |
| Game Boy | $25.00 | 0.4% | 1 | 1 |
| Not recorded | $195.41 | 3.4% | 9 | 0 |
| Total | $5768.38 | 100% | 187 | 34 |
Show data table
| Platform | Value | Share | Games | Entered |
|---|---|---|---|---|
| PC | $5065.79 | 71.5% | 203 | 5 |
| Switch | $444.97 | 6.3% | 10 | 7 |
| GameCube | $424.99 | 6.0% | 9 | 8 |
| Xbox | $409.77 | 5.8% | 8 | 5 |
| PlayStation | $254.98 | 3.6% | 5 | 3 |
| Wii | $120.00 | 1.7% | 2 | 2 |
| DS | $80.00 | 1.1% | 2 | 2 |
| N64 | $60.00 | 0.8% | 1 | 1 |
| Game Boy | $25.00 | 0.4% | 1 | 1 |
| Not recorded | $195.41 | 2.8% | 9 | 0 |
| Total | $7080.91 | 100% | 250 | 34 |
Library value by status
Every game on Jsaber's shelf, priced the same way as the wheel above, but counting the 90 games they have not reviewed yet. $1,312.53 of the $7,080.91 total is sitting in games nobody has written about. 43 games in the library have no price anywhere, so they count toward the games on each row and nothing toward the money. 34 of the 250 prices here were entered by hand; the rest are Steam's current list price, so this is an estimate rather than a receipt.
Scroll sideways to see the whole chart →
Show data table
| Where it sits | Value | Share | Games | Priced |
|---|---|---|---|---|
| Reviewed | $5768.38 | 81.5% | 203 | 187 |
| Playing | $59.92 | 0.8% | 4 | 4 |
| Backlog | $217.34 | 3.1% | 32 | 10 |
| Shelved | $995.29 | 14.1% | 52 | 47 |
| Dropped | $39.98 | 0.6% | 2 | 2 |
| Whole library | $7080.91 | 100% | 293 | 250 |
Biggest disagreements with everyone else
How far their overall score sits from the mean of every other rater on the same game. Bars to the right are games they scored above the crowd, bars to the left below it.
Scroll sideways to see the whole chart →
Show data table
| Game | Jsaber | Everyone else | Gap | Other raters |
|---|---|---|---|---|
| Roboquest | 9.0 | 7.50 | +1.50 | 2 |
| Valheim | 8.0 | 9.35 | -1.35 | 2 |
| Stardew Valley | 9.0 | 7.75 | +1.25 | 2 |
| Dredge | 9.0 | 8.15 | +0.85 | 2 |
| Rocket League | 8.0 | 8.75 | -0.75 | 2 |
| Baldur's Gate III | 9.5 | 8.77 | +0.73 | 3 |
| The Binding of Isaac: Rebirth | 8.5 | 8.00 | +0.50 | 2 |
| Borderlands 3 | 8.0 | 7.55 | +0.45 | 2 |
Hours played against score
One dot per game, hours on a log scale. The top-right corner is the stuff they loved and lived in; the bottom-right is the grind that never paid off.
Scroll sideways to see the whole chart →
Show data table
| Game | Hours | Score |
|---|---|---|
| Kerbal Space Program | 384.1 | 9.5 |
| Bloons TD 6 | 344.9 | 8.5 |
| FTL: Faster Than Light | 341.9 | 9.0 |
| The Binding of Isaac: Rebirth | 307.5 | 8.5 |
| Stonehearth | 289.2 | 8.5 |
| Spelunky 2 | 285.3 | 8.5 |
| Mount & Blade II: Bannerlord | 264.6 | 8.5 |
| Eco | 216.3 | 7.5 |
| For the King | 197.4 | 9.0 |
| Slay the Spire | 195.3 | 9.0 |
| Rocket League | 184.4 | 8.0 |
| Baldur's Gate III | 176.8 | 9.5 |
| Risk of Rain 2 | 174.8 | 8.5 |
| Scum | 174.6 | 7.0 |
| Space Engineers | 148.8 | 8.0 |
| Palworld | 144.2 | 7.5 |
| No Man's Sky | 136.7 | 8.0 |
| Raft | 129.7 | 8.5 |
| Terraria | 122.8 | 9.0 |
| For the King II | 118.2 | 8.5 |
| NBA 2K16 | 115.6 | 7.5 |
| Slay the Spire II | 114.3 | 9.5 |
| Spelunky | 114.2 | 8.5 |
| TerraTech | 112.1 | 8.0 |
| The Elder Scrolls V: Skyrim | 110.0 | 9.5 |
| Valheim | 109.1 | 8.0 |
| Farming Simulator 22 | 106.7 | 7.0 |
| Hades II | 105.8 | 9.0 |
| Divinity: Original Sin II | 103.9 | 9.0 |
| The Witcher 3: Wild Hunt | 103.3 | 9.5 |
| Fallout 4 | 100.5 | 8.0 |
| Call of Duty: Modern Warfare 2 | 100.0 | 9.0 |
| The Legend of Zelda: Tears of the Kingdom | 100.0 | 9.0 |
| Subnautica | 98.0 | 10.0 |
| Cyberpunk 2077 | 95.5 | 8.0 |
| Super Smash Bros. Melee | 90.0 | 8.0 |
| Satisfactory | 90.0 | 8.5 |
| Mario Kart: Double Dash!! | 90.0 | 8.5 |
| Borderlands 3 | 87.2 | 8.0 |
| Grand Theft Auto IV | 80.0 | 8.0 |
| Command & Conquer: Generals | 80.0 | 8.5 |
| Kirby Air Ride | 80.0 | 8.5 |
| Far Cry 5 | 79.5 | 7.5 |
| Roboquest | 79.3 | 9.0 |
| Tom Clancy's Ghost Recon: Wildlands | 77.6 | 7.5 |
| Elden Ring | 76.4 | 8.5 |
| Spore | 75.0 | 8.0 |
| Wii Sports | 70.0 | 8.0 |
| Super Mario 64 | 70.0 | 8.5 |
| Madden NFL 11 | 70.0 | 8.0 |
| Harvest Moon: Friends of Mineral Town | 70.0 | 9.0 |
| The Legend of Zelda: Breath of the Wild | 70.0 | 9.0 |
| Super Mario Party Jamboree | 70.0 | 8.0 |
| Mario Kart 8 | 70.0 | 8.5 |
| Call of Duty: Modern Warfare 3 | 70.0 | 7.5 |
| Super Mario Sunshine | 70.0 | 9.0 |
| Cities: Skylines | 69.1 | 8.0 |
| Core Keeper | 65.4 | 8.0 |
| Dave the Diver | 65.3 | 9.0 |
| The Forest | 61.8 | 8.5 |
| Hades | 61.3 | 9.0 |
| Loop Hero | 60.6 | 7.5 |
| Pokémon Colosseum | 60.0 | 7.0 |
| Astro Bot | 60.0 | 8.0 |
| Kirby Air Riders | 60.0 | 8.0 |
| Death Stranding 2: On the Beach | 60.0 | 8.5 |
| Dinkum | 59.1 | 6.5 |
| Kenshi | 57.8 | 8.0 |
| Heroes of Hammerwatch | 54.2 | 8.0 |
| Ark: Survival Evolved | 52.1 | 7.0 |
| Clair Obscur: Expedition 33 | 51.2 | 10.0 |
| Star Wars: The Force Unleashed | 50.0 | 7.5 |
| Madden NFL 07 | 50.0 | 6.0 |
| Death Stranding: Director's Cut | 50.0 | 8.0 |
| Celeste | 50.0 | 8.0 |
| Pokémon Diamond Version | 50.0 | 8.5 |
| Portal 2 | 50.0 | 9.0 |
| Abiotic Factor | 48.9 | 9.0 |
| Marauders | 46.8 | 7.0 |
| Subnautica: Below Zero | 46.2 | 7.5 |
| RimWorld | 45.9 | 8.5 |
| Lone Echo | 45.0 | 9.0 |
| Enshrouded | 44.7 | 7.5 |
| Borderlands 4 | 43.2 | 7.5 |
| Planet Coaster | 42.8 | 6.5 |
| Super Animal Royale | 41.5 | 7.5 |
| Inscryption | 40.8 | 9.0 |
| Project Zomboid | 40.2 | 7.5 |
| Jeremy McGrath Supercross World | 40.0 | 6.0 |
| Nintendogs: Dachshund & Friends | 40.0 | 7.0 |
| Super Mario Galaxy | 40.0 | 9.0 |
| Pokémon Legends: Arceus | 40.0 | 6.5 |
| Nubby's Number Factory | 39.1 | 7.5 |
| Vampire Survivors | 38.0 | 8.0 |
| Osiris: New Dawn | 35.8 | 7.0 |
| Farming Simulator 15 | 35.8 | 6.5 |
| Beat Saber | 35.1 | 8.0 |
| Kerbal Space Program 2 | 34.4 | 5.0 |
| Sins of a Solar Empire: Rebellion | 34.2 | 7.5 |
| Dead Cells | 33.5 | 8.0 |
| Gorn | 33.3 | 7.0 |
| They Are Billions | 31.6 | 8.0 |
| Sonic Adventure 2: Battle | 30.4 | 8.0 |
| Wasteland 3 | 29.7 | 8.0 |
| Watch Dogs 2 | 29.5 | 7.5 |
| Hearts of Iron IV | 29.1 | 7.5 |
| Northgard | 28.6 | 7.5 |
| Grim Dawn | 27.7 | 7.0 |
| Banished | 27.6 | 7.0 |
| Kingdoms and Castles | 27.2 | 7.5 |
| Sons of the Forest | 26.8 | 8.0 |
| Sniper Elite 4 | 26.6 | 7.0 |
| Grounded | 26.6 | 8.0 |
| Starfield | 26.6 | 3.0 |
| Windblown | 26.1 | 7.5 |
| Outer Wilds | 25.2 | 10.0 |
| Split Fiction | 25.0 | 8.5 |
| Hi-Fi Rush | 25.0 | 8.0 |
| Skul: The Hero Slayer | 24.7 | 7.5 |
| Pavlov VR | 24.6 | 8.5 |
| Schedule I | 24.4 | 7.5 |
| Blade & Sorcery | 24.2 | 8.0 |
| Outward | 22.8 | 8.0 |
| GTFO | 22.4 | 8.0 |
| Tropico 5 | 21.9 | 7.0 |
| Ready or Not | 21.8 | 7.5 |
| Planet Crafter | 21.7 | 7.5 |
| Hunt: Showdown 1896 | 21.0 | 7.5 |
| Dirt Rally | 20.6 | 7.0 |
| Half-Life: Alyx | 20.3 | 9.0 |
| CRSED: Cuisine Royale | 20.2 | 6.0 |
| Ball x Pit | 19.5 | 8.0 |
| Cult of the Lamb | 19.2 | 7.5 |
| Totally Accurate Battlegrounds | 18.1 | 7.5 |
| Golf With Your Friends | 17.4 | 6.5 |
| Peak | 16.8 | 8.0 |
| Slime Rancher | 16.4 | 8.0 |
| Rise of the Tomb Raider | 16.4 | 7.5 |
| Keep Driving | 15.8 | 8.0 |
| Remnant II | 15.2 | 8.0 |
| Cuphead | 14.8 | 8.5 |
| Lort | 13.5 | 7.5 |
| PlateUp! | 12.8 | 7.0 |
| Ryse: Son of Rome | 12.1 | 7.5 |
| Hand Simulator | 11.9 | 6.0 |
| Helldivers 2 | 11.7 | 8.0 |
| Wobbly Life | 11.6 | 7.0 |
| Astroneer | 11.6 | 7.0 |
| Little Nightmares II | 10.8 | 8.0 |
| Besiege | 10.3 | 7.0 |
| Zoocube | 10.0 | 2.0 |
| Dispatch | 10.0 | 8.0 |
| Ravenfield | 9.7 | 7.5 |
| Sins of a Solar Empire II | 9.7 | 7.5 |
| Stellaris | 9.2 | 8.0 |
| Pacific Drive | 9.0 | 7.5 |
| Monster Hunter Rise | 8.9 | 6.0 |
| New World: Aeternum | 8.8 | 6.5 |
| Deadside | 8.1 | 5.4 |
| Human: Fall Flat | 7.9 | 8.0 |
| Starbound | 7.8 | 6.5 |
| Red Dead Redemption 2 | 7.7 | 9.0 |
| BioShock Infinite | 7.7 | 8.5 |
| Cat Quest III | 7.7 | 8.0 |
| Necesse | 7.3 | 7.0 |
| The Sims 3 | 6.9 | 7.5 |
| Deep Rock Galactic | 6.6 | 7.0 |
| Potion Craft | 6.6 | 7.0 |
| Lethal Company | 5.5 | 7.0 |
| Totally Accurate Battle Simulator | 5.0 | 7.5 |
| Stray | 5.0 | 8.5 |
| Horsey Game | 4.2 | 7.0 |
| Portal | 4.0 | 9.0 |
| Word Play | 3.2 | 7.0 |
| Content Warning | 3.2 | 7.0 |
| R.E.P.O. | 2.8 | 7.5 |
| NBA 2K19 | 2.1 | 6.0 |
| Halo: The Master Chief Collection | 1.7 | 9.0 |
| Stardew Valley | 1.7 | 9.0 |
| Fate | 0.5 | 7.5 |
| House Flipper | 0.5 | 7.5 |
| Hand Simulator: Survival | 0.2 | 5.0 |
| A Short Hike | 0.2 | 7.5 |
| Middle-earth: Shadow of Mordor | 0.1 | 7.5 |
Average score by release era
Whether older games get graded up. Bars are the mean overall score; the count under each label is how many games sit behind it.
Scroll sideways to see the whole chart →
Show data table
| Era | Average | Games |
|---|---|---|
| Pre-2000 | 8.50 | 1 |
| 2000–2004 | 7.64 | 14 |
| 2005–2009 | 7.92 | 13 |
| 2010–2014 | 8.02 | 22 |
| 2015–2019 | 7.86 | 65 |
| 2020–2024 | 7.73 | 66 |
| 2025+ | 7.89 | 22 |
Reviewing activity
Reviews saved per month. This tracks the last time each review was saved, not when it was first written. GameGrades doesn't record a separate creation date, so editing an old review moves it into the current month.
Scroll sideways to see the whole chart →
Show data table
| Month | Reviews saved |
|---|---|
| 2026-01 | 9 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 1 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 193 |
How these are counted. The score charts use only games with an overall score on them; backlog entries are in none of them. The money cards are the exception: Library value by status counts the whole shelf, and the wheel does too when it is switched to the whole library. "Everyone else" excludes their own score and any account that hasn't finished setting itself up, matching how community averages are calculated everywhere else on the site. Money figures use what they entered as the price paid, and fall back to Steam's price where nothing was entered, the same order the price-per-hour column uses on their reviews. 216 of the 250 games priced anywhere on this page are Steam's price rather than a sale or bundle they actually paid, so treat the totals as an upper estimate. Library PV divides total spend by total hours across the 170 games that have both a price and at least an hour played. It is not the average of the per-game PV ratios, which one expensive game bounced after an hour would dominate.