Head to head · 20 shared games
You and LunaRidge: Friendly rivals
Enough in common to argue well.
Who liked what more
Stacked by how far apart your Overall grades are 1.4 apart on average All 20 games ↓
Shared favorite
Outer WildsNeither of you gave it under 10
You10
Same
10LunaRidge
Your hill to die on
Death Stranding Director's CutYour widest lead
You9
◂4
5LunaRidge
LunaRidge's hill to die on
Stardew ValleyTheir widest lead
You6.5
3▸
9.5LunaRidge
Mutual letdown
StarfieldNeither of you went over 5.5
You4.5
1▸
5.5LunaRidge
Tale of the tape
Average grades over the games you both graded
You LunaRidge
Outer Wilds
UnanimousYour #1 · their #1
10
10
Same
An exact overall match4 of 4 grades match
| Detail | You | LunaRidge |
|---|---|---|
| Hours played | 28.5h | 28.5h |
| To complete | 24h | 24h |
| Difficulty | Medium | Medium |
| Replay | High | High |
| Graphics | Stylized | Stylized |
| Style | Adventure | Adventure |
The Witcher 3: Wild Hunt
UnanimousYour #5 · their #6
9.5
9.5
Same
An exact overall match3 of 4 grades match
| Detail | You | LunaRidge |
|---|---|---|
| Hours played | 18h | 18h |
| To complete | 24h | 24h |
| Difficulty | Medium | Medium |
| Replay | High | High |
| Graphics | Stylized | Stylized |
| Style | Adventure | Adventure |
Hades II
Your #6 · their #3
9
9.5
0.5▸
Almost in sync0 of 4 grades match
| Detail | You | LunaRidge |
|---|---|---|
| Hours played | 18h | 18h |
| To complete | 24h | 24h |
| Difficulty | Medium | Medium |
| Replay | High | High |
| Graphics | Stylized | Stylized |
| Style | Adventure | Adventure |
Hollow Knight
Your #4 · their #7
9.5
9
◂0.5
Almost in sync0 of 4 grades match
| Detail | You | LunaRidge |
|---|---|---|
| Hours played | 74h | 74h |
| To complete | 24h | 24h |
| Difficulty | Medium | Medium |
| Replay | High | High |
| Graphics | Stylized | Stylized |
| Style | Adventure | Adventure |
Celeste
UnanimousYour #9 · their #8
9
9
Same
An exact overall match2 of 4 grades match
| Detail | You | LunaRidge |
|---|---|---|
| Hours played | 42h | 42h |
| To complete | 24h | 24h |
| Difficulty | Medium | Medium |
| Replay | High | High |
| Graphics | Stylized | Stylized |
| Style | Adventure | Adventure |
Baldur's Gate 3
Your #13 · their #2
8
10
2▸
One for the group chat0 of 4 grades match
| Detail | You | LunaRidge |
|---|---|---|
| Hours played | 64h | 64h |
| To complete | 24h | 24h |
| Difficulty | Medium | Medium |
| Replay | High | High |
| Graphics | Stylized | Stylized |
| Style | Adventure | Adventure |
Dark Souls Remastered
Your #11 · their #11
9
8.5
◂0.5
Almost in sync1 of 4 grades match
| Detail | You | LunaRidge |
|---|---|---|
| Hours played | 74h | 74h |
| To complete | 24h | 24h |
| Difficulty | Medium | Medium |
| Replay | High | High |
| Graphics | Stylized | Stylized |
| Style | Adventure | Adventure |
Portal
Your #7 · their #13
9
8
◂1
A little room for debate1 of 4 grades match
| Detail | You | LunaRidge |
|---|---|---|
| Hours played | 31h | 31h |
| To complete | 24h | 24h |
| Difficulty | Medium | Medium |
| Replay | High | High |
| Graphics | Stylized | Stylized |
| Style | Adventure | Adventure |
Disco Elysium
Split decisionYour #2 · their #16
10
7
◂3
One for the group chat0 of 4 grades match
| Detail | You | LunaRidge |
|---|---|---|
| Hours played | 46h | 46h |
| To complete | 24h | 24h |
| Difficulty | Medium | Medium |
| Replay | High | High |
| Graphics | Stylized | Stylized |
| Style | Adventure | Adventure |
Terraria
Your #12 · their #12
8.5
8.5
Same
An exact overall match4 of 4 grades match
| Detail | You | LunaRidge |
|---|---|---|
| Hours played | 24h | 24h |
| To complete | 24h | 24h |
| Difficulty | Medium | Medium |
| Replay | High | High |
| Graphics | Stylized | Stylized |
| Style | Adventure | Adventure |
Subnautica
Your #14 · their #10
8
9
1▸
A little room for debate0 of 4 grades match
| Detail | You | LunaRidge |
|---|---|---|
| Hours played | 22h | 22h |
| To complete | 24h | 24h |
| Difficulty | Medium | Medium |
| Replay | High | High |
| Graphics | Stylized | Stylized |
| Style | Adventure | Adventure |
Cyberpunk 2077
Your #16 · their #4
7
9.5
2.5▸
One for the group chat0 of 4 grades match
| Detail | You | LunaRidge |
|---|---|---|
| Hours played | 24h | 24h |
| To complete | 24h | 24h |
| Difficulty | Medium | Medium |
| Replay | High | High |
| Graphics | Stylized | Stylized |
| Style | Adventure | Adventure |
DOOM
Your #8 · their #14
9
7.5
◂1.5
A little room for debate1 of 4 grades match
| Detail | You | LunaRidge |
|---|---|---|
| Hours played | 18h | 18h |
| To complete | 24h | 24h |
| Difficulty | Medium | Medium |
| Replay | High | High |
| Graphics | Stylized | Stylized |
| Style | Adventure | Adventure |
Stardew Valley
Split decisionYour #18 · their #5
6.5
9.5
3▸
One for the group chat0 of 4 grades match
| Detail | You | LunaRidge |
|---|---|---|
| Hours played | 22h | 22h |
| To complete | 24h | 24h |
| Difficulty | Medium | Medium |
| Replay | High | High |
| Graphics | Stylized | Stylized |
| Style | Adventure | Adventure |
Red Dead Redemption 2
Your #17 · their #9
7
9
2▸
One for the group chat0 of 4 grades match
| Detail | You | LunaRidge |
|---|---|---|
| Hours played | 18h | 18h |
| To complete | 24h | 24h |
| Difficulty | Medium | Medium |
| Replay | High | High |
| Graphics | Stylized | Stylized |
| Style | Adventure | Adventure |
Elden Ring
Split decisionYour #3 · their #18
9.5
6
◂3.5
One for the group chat0 of 4 grades match
| Detail | You | LunaRidge |
|---|---|---|
| Hours played | 64h | 64h |
| To complete | 24h | 24h |
| Difficulty | Medium | Medium |
| Replay | High | High |
| Graphics | Stylized | Stylized |
| Style | Adventure | Adventure |
Valheim
Your #15 · their #17
8
6.5
◂1.5
A little room for debate1 of 4 grades match
| Detail | You | LunaRidge |
|---|---|---|
| Hours played | 42h | 42h |
| To complete | 24h | 24h |
| Difficulty | Medium | Medium |
| Replay | High | High |
| Graphics | Stylized | Stylized |
| Style | Adventure | Adventure |
Death Stranding Director's Cut
Split decisionYour #10 · their #20
9
5
◂4
One for the group chat0 of 4 grades match
| Detail | You | LunaRidge |
|---|---|---|
| Hours played | 31h | 31h |
| To complete | 24h | 24h |
| Difficulty | Medium | Medium |
| Replay | High | High |
| Graphics | Stylized | Stylized |
| Style | Adventure | Adventure |
No Man's Sky
Your #19 · their #15
6.5
7.5
1▸
A little room for debate0 of 4 grades match
| Detail | You | LunaRidge |
|---|---|---|
| Hours played | 46h | 46h |
| To complete | 24h | 24h |
| Difficulty | Medium | Medium |
| Replay | High | High |
| Graphics | Stylized | Stylized |
| Style | Adventure | Adventure |
Starfield
Your #20 · their #19
4.5
5.5
1▸
A little room for debate0 of 4 grades match
| Detail | You | LunaRidge |
|---|---|---|
| Hours played | 64h | 64h |
| To complete | 24h | 24h |
| Difficulty | Medium | Medium |
| Replay | High | High |
| Graphics | Stylized | Stylized |
| Style | Adventure | Adventure |
No shared games match this view
Try another view or clear your search to explore the rest.